Broadening Your Knowledge | Essential Magnetic Stirrer Terms

Since the advent of magnetic stirrers in 1944 by Arthur Rosinger, these powerful pieces of equipment have become a maintain in laboratories around the world. Granted U.S. Patent 2,350,534*, magnetic stirrers streamline the operation of mixing low viscosity liquids to enhance the efficiency of small-scale experiments. Although the technology utilized by CAT Scientific in our magnetic stirrers is far more advanced than the original designs, the fundamental principles remain the same.

As with most scientific devices, magnetic stirrers have cultivated their own language. Our goal at CAT Scientific is to not only provide you with innovative solutions for modern applications, but to assist in growing your knowledge of this dynamic and ever-evolving industry. We hope this glossary of essential terms assists in your usage of our products. Of course, if you’re still in need of assistance or have a specific question, please don’t hesitate to contact us.

Magnetic Stirrer Glossary of Terms | Simplifying the Complex

Although there are hundreds of terms associated with magnetic stirrers and their operation, the following have been carefully selected by CAT Scientific. We believe these are the most essential terms all operators should understand.

  • Bar Magnet | Also referred to as Stir Bars, these items come in a variety of shapes and sizes. They are submerged in the solution vessel and stir liquids by a rotating magnet – or via electromagnets in the device. They feature an inert coating to avoid contaminating the solution.
  • Beaker | The actual glass container, or vessel, that holds the solution to be mixed. Beakers are available in a variety of sizes based upon the quantity and type of liquid to be mixed. While sizes vary, their appearance is relatively uniform – straight sides with a fully opened top. See Also – Flask
  • Drive Magnet | The actual rotating magnet within the magnetic stirrer console that rotates the bar magnet.
  • EEPROM | Electronically Erasable Programmable Read-Only Memory. Operational instructions/parameters are input via the device control panel; either through a keypad or an encoder wheel. Operational parameters are automatically safeguarded to prevent stirring/heating solutions beyond what the user selects.
  • Flask | Also referred to as a Beaker, this glass container holds liquid solutions during the mixing process. These containers are characterized by having a wider base with inward sloping sides. The opening at the the top is narrower than the base. CAT Scientific magnetic stirrers can also accommodate round bottom flasks.
  • Flea | A casual term used to describe Bar Magnets. Coined by Edward McLaughlin of the Torpedo Experimental Establishment in Greenock, Scotland in the late 1940s, this term came to fruition after McLaughlin witnessed how bar magnets can jump about if the rotating magnet is driven too fast.
  • Fuzzy Logic | Defined as way to measure reasoning that is approximate rather than fixed and exact. A standardized logic designed to swiftly heat solutions without overshooting the target temperature. Also refers to sustaining temperature stability during operation.
  • Hotplate | The actual heating mechanism within magnetic stirrers. Are available in a variety of materials, which include: CERAN, stainless steel and aluminum.
  • Hotplate Temperatures | The physical temperature at which the hotplate is set. CAT Scientific magnetic stirrers offer dynamic and precise temperature control by allowign users to set temperatures in 1℃ increments. Depending on magnetic stirrer model, temperatures may range from 40℃ to 500℃. CAT Scientific also offers magnetic stirrers without heating capabilities.
  • Microprocessor Control | This term refers to the digital technology designed to monitor and control the operational parameters of the device. CAT Scientific magnetic stirrers also include the RS232 Interface, which enables networking/communication between the magnetic stirrer and other laboratory equipment, printers and computers.
  • Mixing Speed | The actual speed at which the bar magnet rotates. Speeds are controlled by the rotating magnet. Operational parameters vary based on device model, but most offer precise mixing speeds between 60 and 1,600 RPM.
  • Mounting Bracket | The adjustable assembly designed to hold the temperature probe in place against the beaker.
  • PT-100 Probe | Also referred to as the Platinum Resistance Temperature Probe, this accessory continually monitors and measures solution temperatures. Should temperatures exceed safety parameters, it shuts down the device.
  • RS232 Interface | The digital network that connects the magnetic stirrer to a computer or printer with the primary purpose of archiving results.
  • Safety Parameters | Read more about CAT Scientific magnetic stirrer safety features and parameters in our article Safeguarding Innovation – CAT Scientific Magnetic Stirrer Safety Elements.
  • Set and Actual Values | The variable operation parameters set by users via the encoder wheel of keypad.
  • Soft Start | When activated, the magnetic stirrer starts operation slowly and precisely increases stirring speed to prevent splashing liquid contents.
  • Temperature Ramp | Eliminates “hot spots” in the mixing solution by evenly heating the ingredients via precise hotplate temperature control and the rotating flea.

 

 

CAT Scientific

Leave a Comment